MBBS in Maharashtra
Do you ever think of pursuing a much valuable degree like MBBS in Maharashtra? Well, Maharashtra is home to some of the best medical colleges in India and has long been a top destination for aspiring doctors. This guide covers essential details such as top colleges, admission process, entrance exams, fees, cutoffs, and more.
Pursuing MBBS in Maharashtra offers excellent academic opportunities, top-notch medical infrastructure, experienced faculty, and practical exposure. Whether you’re targeting a government, private, or semi-government medical college, proper preparation and understanding of the admission process will significantly increase your chances of securing a seat.
About Maharashtra
Before starting your MBBS journey in Maharashtra, here is a quick overview of the state.
Category | Details |
|---|---|
Capital | Mumbai |
Area | 307,713 sq. km |
Population | Approximately 123 million |
Official Language | Marathi |
Major Cities | Mumbai, Pune, Nagpur, Nashik, Aurangabad, Thane |
Industries | Manufacturing, IT, Services, Agriculture |
Education | Well-developed medical education ecosystem |
MBBS Colleges in Maharashtra: Highlights 2025
Maharashtra houses top government, private, and semi-government medical institutes known for excellent infrastructure, faculty, and clinical exposure.
College Name | Location | Type | Established | Affiliation |
|---|---|---|---|---|
AIIMS | Nagpur | Government | 2017 | AIIMS, New Delhi |
AFMC | Pune | Government | 1948 | MUHS |
Grant Medical College | Mumbai | Government | 1845 | MUHS |
BJMC | Pune | Government | 1946 | MUHS |
KJ Somaiya Medical College | Mumbai | Private | 1991 | MUHS |
Dr. D.Y. Patil Medical College | Pune | Private | 1996 | DPU |
MGM Medical College | Navi Mumbai | Private | 1989 | MGMU |
Topiwala National Medical College | Mumbai | Government | 1921 | MUHS |
Lokmanya Tilak Municipal Medical College | Mumbai | Government | 1964 | MUHS |
MIMER | Pune | Private | 1990 | MUHS |
MBBS Admission in Maharashtra 2025
Admission to MBBS in Maharashtra is based solely on NEET-UG as per NMC guidelines.
Eligibility Criteria
For MBBS
- Must pass 10+2 with Physics, Chemistry, Biology/Biotech & English.
- Minimum 50% in PCB (40% for reserved categories).
- Minimum age: 17 years by December 31 of admission year.
- Must qualify NEET-UG.
For MD/MS
- MBBS degree from NMC-recognized college.
- Completion of 1-year internship.
- Qualify NEET-PG.
- Criteria vary across colleges – refer to official notifications.
Documents Required
For UG Admission
- NEET UG Admit Card & Scorecard
- Class 10 & 12 mark sheets
- ID proof (Aadhar/PAN/Driving License/Passport)
- 8 passport-size photos
- Caste/PWD Certificate if applicable
- Provisional allotment letter
For PG Admission
- MBBS Certificate & final year marksheet
- Medical registration certificate
- Internship completion certificate
- NEET PG Scorecard
- Identity document
- Sponsorship certificate (if applicable)
MBBS Admission Process
MBBS Admission Steps
- Qualify NEET-UG
- Meet NTA eligibility norms
- Register for Maharashtra NEET Counselling
- Document verification
- Fee payment & confirm admission
MD/MS Admission Steps
- Qualify NEET-PG
- Participate in counselling
- Seat allotment
- Document verification
- Fee payment
Fee Structure – Medical Colleges in Maharashtra
College Name | Established | Location | Tuition Fees (Annual) | Hostel Fees |
|---|---|---|---|---|
MGM Aurangabad | 1989 | Aurangabad | ₹21,00,000 | ₹1,60,000 |
MGM Navi Mumbai | 1989 | Navi Mumbai | ₹21,00,000 | ₹1,60,000 |
MGM Vashi | 2023 | Vashi | ₹21,00,000 | ₹1,60,000 |
D.Y. Patil Navi Mumbai | 1989 | Navi Mumbai | ₹26,00,000 | ₹2,10,000 |
D.Y. Patil Kolhapur | 1989 | Kolhapur | ₹23,10,000 | ₹1,00,000 |
D.Y. Patil Pune | 1995 | Pune | ₹27,82,000 | ₹3,05,000 |
Bharati Vidyapeeth Pune | 1989 | Pune | ₹25,30,000 | ₹2,22,000 |
Bharati Vidyapeeth Sangli | 2005 | Sangli | ₹24,29,000 | ₹95,000 |
Rural Medical College Loni | 1984 | Loni | ₹17,50,000 | ₹95,500 |
Symbiosis Medical College (Women) | 2020 | Pune | ₹11,00,000 | ₹1,92,900 |
MD/MS Fees Structure
Course | Annual Fee (INR) | NRI Fee (USD) |
|---|---|---|
MD Anatomy | ₹3,75,000 | $8,770 |
MD Physiology | ₹3,75,000 | $8,770 |
MD Biochemistry | ₹3,75,000 | $8,770 |
MD Pathology | ₹15,55,000 | $29,240 |
MD General Medicine | ₹45,25,000 | $79,300 |
MD Dermatology | ₹48,00,000 | $90,000 |
MS Orthopedics | ₹41,50,000 | $64,500 |
MD Radio-Diagnosis | ₹49,00,000 | $90,000 |
Highest Salary Offered by MBBS Colleges in Maharashtra
College Name | Highest Salary | Average Salary |
|---|---|---|
AIIMS | ₹24,00,000 | ₹12,00,000 |
AFMC | ₹22,00,000 | ₹10,00,000 |
Grant Medical College | ₹20,00,000 | ₹9,00,000 |
BJMC Pune | ₹18,00,000 | ₹8,00,000 |
KJ Somaiya | ₹16,00,000 | ₹7,00,000 |
NEET UG Cutoff 2024
College | Established | Location | Cutoff 1 | Cutoff 2 | Cutoff 3 |
|---|---|---|---|---|---|
MGM Aurangabad | 1989 | Aurangabad | 217486 | 138732 | 140840 |
MGM Navi Mumbai | 1989 | Navi Mumbai | 183677 | 129992 | 117083 |
MGM Vashi | 2023 | Vashi | 231489 | 157926 | 144868 |
D.Y. Patil Navi Mumbai | 1989 | Navi Mumbai | 559321 | 424633 | 294188 |
