MP NEET UG MBBS Fee Structure:
The table below provides the Government, Private, NRI and applicable scholarship/loan fee details for MBBS colleges in Madhya Pradesh.
Note: Fees are presented as provided in the supplied data.
Note: Fees are presented as provided in the supplied data.
| S.No. | Institute Name | Institute Type | Course | Government Fee | Private Fee | NRI Fee | MMVY Scholarship / Loan | Mukhya Mantri Jan Kalyan Yojana | Post Metric Scholarship (OBC) | Post Metric Scholarship (ST) | Post Metric Scholarship (SC) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees | Caution Money | Total Fees | Tuition Fees | Development & Other Misc. Fee | Caution Money | Total Fee | NRI Fee | Caution Money | Total Fees | Scholarship & Loan Amount | Fee Paid by Candidate | Scholarship Amount | Fee Paid by Candidate | Scholarship Amount | Fee Paid by Candidate | Scholarship Amount | Fee Paid by Candidate | Scholarship Amount | Fee Paid by Candidate | ||||
| 1 | Atal Bihari Vajpayee Government Medical College Vidisha | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 2 | Birsa Munda Government Medical College Shahdol | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 3 | Bundelkhand Medical College Sagar | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 4 | Chhindwara Institute Of Medical Sciences Chhindwara | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 5 | Dr. Laxminarayan Pandey Government Medical College, Ratlam | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 6 | Esic Medical College And Hospital Indore | GOVT | MBBS | ₹1,00,000 | ₹5,000 | ₹1,05,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹5,000 | ₹1,00,000 | ₹5,000 | ₹1,00,000 | ₹5,000 | ₹1,00,000 | ₹5,000 | ₹1,00,000 | ₹5,000 |
| 7 | Gajra Raja Medical College Gwalior | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 8 | Gandhi Medical College Bhopal | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 9 | Government Medical College Datia | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 10 | Government Medical College Satna | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 11 | Government Medical College Seoni | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 12 | Government Medical College Sheopur | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 13 | Government Medical College Singrauli | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 14 | Mahatma Gandhi Memorial Medical College Indore | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 15 | Nandkumar Singh Chouhan Government Medical College Khandwa | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 16 | Netaji Subhash Chandra Bose Medical College Jabalpur | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 17 | Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 18 | Shyam Shah Medical College Rewa | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 19 | Sunderlal Patwa Government Medical College Mandsaur | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 20 | Virendra Kumar Sakhlecha Government Medical College Neemuch | GOVT | MBBS | ₹1,00,000 | ₹14,000 | ₹1,14,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 | ₹1,00,000 | ₹14,000 |
| 21 | Amaltas Institute Of Medical Sciences Dewas | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹14,43,300 | ₹2,54,700 | ₹25,000 | ₹17,23,000 | ₹33,96,000 | ₹25,000 | ₹34,21,000 | ₹16,98,000 | ₹25,000 | ₹16,98,000 | ₹25,000 | ₹14,43,300 | ₹2,79,700 | ₹16,98,000 | ₹25,000 | ₹16,98,000 | ₹25,000 |
| 22 | Chirayu Medical College And Hospital Bhopal | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹14,43,300 | ₹2,54,700 | ₹25,000 | ₹17,23,000 | ₹50,94,000 | ₹7,64,100 | ₹58,58,100 | ₹16,98,000 | ₹25,000 | ₹16,98,000 | ₹25,000 | ₹14,43,300 | ₹2,79,700 | ₹16,98,000 | ₹25,000 | ₹16,98,000 | ₹25,000 |
| 23 | Index Medical College Hospital And Research Center Indore | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹14,96,850 | ₹2,64,150 | ₹25,000 | ₹17,86,000 | ₹35,22,000 | ₹25,000 | ₹35,47,000 | ₹17,61,000 | ₹25,000 | ₹17,61,000 | ₹25,000 | ₹14,96,850 | ₹2,89,150 | ₹17,61,000 | ₹25,000 | ₹17,61,000 | ₹25,000 |
| 24 | LN Medical College Bhopal | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹15,15,550 | ₹2,67,450 | ₹25,000 | ₹18,08,000 | ₹53,49,000 | ₹50,000 | ₹53,99,000 | ₹17,83,000 | ₹25,000 | ₹17,83,000 | ₹25,000 | ₹15,15,550 | ₹2,92,450 | ₹17,83,000 | ₹25,000 | ₹17,83,000 | ₹25,000 |
| 25 | LNCT Medical College And Sewakunj Hospital Indore | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹14,43,300 | ₹2,54,700 | ₹25,000 | ₹17,23,000 | ₹50,94,000 | ₹50,000 | ₹51,44,000 | ₹16,98,000 | ₹25,000 | ₹16,98,000 | ₹25,000 | ₹14,43,300 | ₹2,79,700 | ₹16,98,000 | ₹25,000 | ₹16,98,000 | ₹25,000 |
| 26 | Mansarovar Medical College And MGU Hospital Sehore | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹14,40,750 | ₹2,54,250 | ₹25,000 | ₹17,20,000 | ₹50,85,000 | ₹50,000 | ₹51,35,000 | ₹16,95,000 | ₹25,000 | ₹16,95,000 | ₹25,000 | ₹14,40,750 | ₹2,79,250 | ₹16,95,000 | ₹25,000 | ₹16,95,000 | ₹25,000 |
| 27 | Peoples College Of Medical Science Bhopal | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹14,96,850 | ₹2,64,150 | ₹25,000 | ₹17,86,000 | ₹52,83,000 | ₹50,000 | ₹53,33,000 | ₹17,61,000 | ₹25,000 | ₹17,61,000 | ₹25,000 | ₹14,96,850 | ₹2,89,150 | ₹17,61,000 | ₹25,000 | ₹17,61,000 | ₹25,000 |
| 28 | RKDF Medical College Hospital And Research Centre Bhopal | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹14,43,300 | ₹2,54,700 | ₹25,000 | ₹17,23,000 | ₹50,94,000 | ₹25,000 | ₹51,19,000 | ₹16,98,000 | ₹25,000 | ₹16,98,000 | ₹25,000 | ₹14,43,300 | ₹2,79,700 | ₹16,98,000 | ₹25,000 | ₹16,98,000 | ₹25,000 |
| 29 | School Of Medical Science Sri Satya Sai University Of Technology And Medical Sciences Sehore | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹13,17,500 | ₹2,32,500 | ₹25,000 | ₹15,75,000 | ₹46,50,000 | ₹1,00,000 | ₹47,50,000 | ₹15,50,000 | ₹25,000 | ₹15,50,000 | ₹25,000 | ₹13,17,500 | ₹2,57,500 | ₹15,50,000 | ₹25,000 | ₹15,50,000 | ₹25,000 |
| 30 | Sri Aurobindo Institute Of Medical Science Indore | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹15,01,100 | ₹2,64,900 | ₹25,000 | ₹17,91,000 | ₹52,98,000 | ₹7,94,700 | ₹60,92,700 | ₹17,66,000 | ₹25,000 | ₹17,66,000 | ₹25,000 | ₹15,01,100 | ₹2,89,900 | ₹17,66,000 | ₹25,000 | ₹17,66,000 | ₹25,000 |
| 31 | Sukh Sagar Medical College And Hospital Jabalpur | PVT | MBBS | ₹0 | ₹0 | ₹0 | ₹11,45,455 | ₹1,14,545 | ₹25,000 | ₹12,85,000 | ₹37,80,000 | ₹5,67,000 | ₹43,47,000 | ₹12,60,000 | ₹25,000 | ₹12,60,000 | ₹25,000 | ₹11,45,455 | ₹1,39,545 | ₹12,60,000 | ₹25,000 | ₹12,60,000 | ₹25,000 |
